Roles
As an administrator for the NHSmail platform you will be assigned a role. This role will determine the permissions you will have when performing particular activities on the platform. Below outlines the different roles in the NHSmail platform and the matrix highlights the permission assigned to these roles:
- Local Primary Admin
- Local Admin
- Global Admin
- Tenant Admin
- Local Helpdesk
- Global Helpdesk
- Connectors
- Authorisations
- Audit
- O365 Licence Admin
- Local Report Admin
User Account and Contact Permissions
Roles | Permissions | |||||||||
Create User | Read User | Update User | Delete User | Restore User | Create Contact | Read Contact | Update Contact | Delete Contact | Licence Assignment | |
Local Primary Admin | ||||||||||
Local Admin | ||||||||||
Local Helpdesk | ||||||||||
Global Admin | ||||||||||
Global Helpdesk | ||||||||||
Tenant Admin | ||||||||||
Audit | ||||||||||
Authorisations | ||||||||||
Connector | ||||||||||
O365 Licence Admin | ||||||||||
Local Report Admin | ||||||||||
Global Report Admin |
Shared Mailbox and Distribution List Permissions
Roles | Permissions | ||||||||
Create Shared Mailbox | Read Shared Mailbox | Update Shared Mailbox | Delete Shared Mailbox | Restore Shared Mailbox | Create Distribution List | Read Distribution List | Update Distribution List | Delete Distribution List | |
Local Primary Admin | |||||||||
Local Admin | |||||||||
Local Helpdesk | |||||||||
Global Admin | |||||||||
Global Helpdesk | |||||||||
Tenant Admin | |||||||||
Audit | |||||||||
Authorisations | |||||||||
Connector | |||||||||
O365 Licence Admin | |||||||||
Local Report Admin | |||||||||
Global Report Admin |
Organisation Permissions
Roles | Permissions | ||||||||
Create Org Unit | Read Org Unit | Update Org Unit | Delete Org Unit | Org Unit Shortname edit | Org Unit Registration Limits | Read Audit | Top-up Updates | ||
Local Primary Admin | |||||||||
Local Admin | |||||||||
Local Helpdesk | |||||||||
Global Admin | |||||||||
Global Helpdesk | |||||||||
Tenant Admin | |||||||||
Audit | |||||||||
Authorisations | |||||||||
Connector | |||||||||
O365 Licence Admin | |||||||||
Local Report Admin | |||||||||
Global Report Admin |
Resource Mailbox Permissions
Roles | Permissions | ||||||||
Create Resource Mailbox | Read Resource Mailbox | Update Resource Mailbox | Delete Resource Mailbox | Restore Resource Mailbox | |||||
Local Primary Admin | |||||||||
Local Admin | |||||||||
Local Helpdesk | |||||||||
Global Admin | |||||||||
Global Helpdesk | |||||||||
Tenant Admin | |||||||||
Audit | |||||||||
Authorisations | |||||||||
Connector | |||||||||
O365 Licence Admin | |||||||||
Local Report Admin | |||||||||
Global Report Admin |
Reporting Permissions
Roles | Permissions | ||||||||
Mailbox Report | Contact Report | Distribution List Report | Mobile Report | Possible Duplicate Users Report | Top-up Report | O365 Licence Report | |||
Local Primary Admin | |||||||||
Local Admin | |||||||||
Local Helpdesk | |||||||||
Global Admin | |||||||||
Global Helpdesk | |||||||||
Tenant Admin | |||||||||
Audit | |||||||||
Authorisations | |||||||||
Connector | |||||||||
O365 Licence Admin | |||||||||
Local Report Admin | |||||||||
Global Report Admin |
Roles | Permissions | ||||||||
Organisation Admin Report | Dashboard Report | Connector Report | Organisation Traffic Report | Mover Leaver Report | |||||
Local Primary Admin | |||||||||
Local Admin | |||||||||
Local Helpdesk | |||||||||
Global Admin | |||||||||
Global Helpdesk | |||||||||
Tenant Admin | |||||||||
Audit | |||||||||
Authorisations | |||||||||
Connector | |||||||||
O365 Licence Admin | |||||||||
Local Admin Report | |||||||||
Global Admin Report |
Security Groups
Roles | Permissions | ||||||||
Create Security Groups | Update Security Groups | View Security Groups | |||||||
Global Admin | |||||||||
Local Primary Admin | |||||||||
Local Admin | |||||||||
Global Helpdesk | |||||||||
Tenant Admin | |||||||||
Local Helpdesk | |||||||||
Local Report Admin | |||||||||
Global Report Admin | |||||||||
Audit |
Last Reviewed Date | 08/09/2023 |