1. Article summary
The following table shows a standard list of connectors and whether they have been enabled or disabled for Copilot Studio enabled environments. Connectors that are not mentioned on this table are disabled by default.
2. Copilot Studio DLP Policy
| Name | Copilot Studio Basic Policy | Copilot Studio Advanced Policy |
| Copilot Studio | Block | Block |
| Defender for Cloud Apps | Allow | Allow |
| Dynamics 365 Customer Voice | Allow | Allow |
| Excel Online (Business) | Allow | Allow |
| Knowledge source with documents in Copilot Studio | Allow | Allow |
| Knowledge source with public websites and data in Copilot Studio | Allow | Allow |
| Knowledge source with SharePoint and OneDrive in Copilot Studio | Allow | Allow |
| Microsoft Dataverse | Allow | Allow |
| Microsoft Forms | Allow | Allow |
| Microsoft Kaizala | Allow | Allow |
| Microsoft Teams | Allow | Allow |
| Microsoft Teams + M365 Channel in Copilot Studio | Allow | Allow |
| Microsoft To-Do (Business) | Allow | Allow |
| Muhimbi PDF | Allow | Allow |
| Notifications | Allow | Allow |
| Office 365 Groups | Allow | Allow |
| Office 365 Groups Mail | Allow | Allow |
| Office 365 Outlook | Allow | Allow |
| Office 365 Users | Allow | Allow |
| OneDrive for Business | Allow | Allow |
| OneNote (Business) | Allow | Allow |
| Oracle Database | Allow | Allow |
| Planner | Allow | Allow |
| Power Apps Notification | Allow | Allow |
| Power Apps Notification V2 | Allow | Allow |
| Power BI | Allow | Allow |
| Project Online | Allow | Allow |
| RSS | Allow | Allow |
| ServiceNow | Allow | Allow |
| SharePoint | Allow | Allow |
| SharePoint channel in Copilot Studio | Allow | Allow |
| Shifts for Microsoft Teams | Allow | Allow |
| Skype for Business Online | Allow | Allow |
| SQL Server | Allow | Allow |
| Standard approvals | Allow | Allow |
| Viva Engage | Allow | Allow |
| Word Online (Business) | Allow | Allow |
| Azure AD Identity Protection | Allow | Allow |
| Azure App Service | Block | Allow |
| Azure Application Insights | Block | Allow |
| Azure Automation | Block | Allow |
| Azure Blob Storage | Block | Allow |
| Azure Communication Services SMS | Block | Allow |
| Azure Container Instance | Block | Allow |
| Azure Cosmos DB | Block | Allow |
| Azure Data Explorer | Block | Allow |
| Azure Data Factory | Block | Allow |
| Azure Data Lake | Block | Allow |
| Azure DevOps | Block | Allow |
| Azure Event Grid | Block | Allow |
| Azure Event Grid Publish | Block | Allow |
| Azure File Storage | Block | Allow |
| Azure Key Vault | Block | Allow |
| Azure Log Analytics Data Collector | Block | Allow |
| Azure Monitor Logs | Block | Allow |
| Azure Queues | Block | Allow |
| Azure Resource Manager | Block | Allow |
| Azure SQL Data Warehouse | Block | Allow |
| Azure Table Storage | Block | Allow |
| Azure VM | Block | Allow |
| Azure IoT Central V2 | Block | Allow |
| Azure IoT Central V3 | Block | Allow |
| Dynamics 365 Customer Insights Co | Block | Allow |
| Dynamics 365 Customer Voice | Block | Allow |
| Dynamics 365 for Fin & Ops | Block | Allow |
| Dynamics 365 Sales Insights | Block | Allow |
| Microsoft Bookings | Block | Allow |
| HTTP (https://www.gov.uk/bank-holidays.json) | Unlisted | Allow |
| HTTP (*) | Block | Block |
| All other connectors | Block | Block |
3. Find out more
| Last Reviewed Date | 29/09/2025 |